<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting Freebase in a Star Schema</title>
	<atom:link href="http://gen5.info/q/2009/02/25/putting-freebase-in-a-star-schema/feed/" rel="self" type="application/rss+xml" />
	<link>http://gen5.info/q/2009/02/25/putting-freebase-in-a-star-schema/</link>
	<description>Towards Intelligent Systems</description>
	<lastBuildDate>Tue, 23 Jun 2009 19:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: madtiger</title>
		<link>http://gen5.info/q/2009/02/25/putting-freebase-in-a-star-schema/comment-page-1/#comment-5376</link>
		<dc:creator>madtiger</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://gen5.info/q/?p=223#comment-5376</guid>
		<description>I&#039;ve been parsing through this data for a few days and I stumbled across this page. I agree, do you have a copy of these scripts, or is it something proprietary to your business? </description>
		<content:encoded><![CDATA[<p>I&#039;ve been parsing through this data for a few days and I stumbled across this page. I agree, do you have a copy of these scripts, or is it something proprietary to your business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Ribakoff</title>
		<link>http://gen5.info/q/2009/02/25/putting-freebase-in-a-star-schema/comment-page-1/#comment-4868</link>
		<dc:creator>Josh Ribakoff</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://gen5.info/q/?p=223#comment-4868</guid>
		<description>Nice work, this will be very interesting to anyone coding knowledge based agents for reasoning about the real world </description>
		<content:encoded><![CDATA[<p>Nice work, this will be very interesting to anyone coding knowledge based agents for reasoning about the real world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sichi</title>
		<link>http://gen5.info/q/2009/02/25/putting-freebase-in-a-star-schema/comment-page-1/#comment-4852</link>
		<dc:creator>John Sichi</dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://gen5.info/q/?p=223#comment-4852</guid>
		<description>Well, yeah, LucidDB (&lt;a href=&quot;http://www.luciddb.org),&quot; target=&quot;_blank&quot;&gt;http://www.luciddb.org),&lt;/a&gt; but since I work on that, I&#039;m biased.  :) 
 
Last OSCON, I actually loaded up a WEX dump into LucidDB in between sessions, but the bulk of it was semi-/un-structured text, which wasn&#039;t very interesting since LucidDB doesn&#039;t support lobs and fulltext/XML search yet. 
 
Also in the open source camp:  Infobright is the lowest learning curve for MySQL users; MonetDB has XQuery support and is very fast as long as everything fits in memory. 
 </description>
		<content:encoded><![CDATA[<p>Well, yeah, LucidDB (<a href="http://www.luciddb.org)," target="_blank"></a><a href="http://www.luciddb.org)" rel="nofollow">http://www.luciddb.org)</a>, but since I work on that, I&#039;m biased.  <img src='http://gen5.info/q/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Last OSCON, I actually loaded up a WEX dump into LucidDB in between sessions, but the bulk of it was semi-/un-structured text, which wasn&#039;t very interesting since LucidDB doesn&#039;t support lobs and fulltext/XML search yet. </p>
<p>Also in the open source camp:  Infobright is the lowest learning curve for MySQL users; MonetDB has XQuery support and is very fast as long as everything fits in memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Houle</title>
		<link>http://gen5.info/q/2009/02/25/putting-freebase-in-a-star-schema/comment-page-1/#comment-4849</link>
		<dc:creator>Paul Houle</dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://gen5.info/q/?p=223#comment-4849</guid>
		<description>Got a specific one in mind?</description>
		<content:encoded><![CDATA[<p>Got a specific one in mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Gajdos</title>
		<link>http://gen5.info/q/2009/02/25/putting-freebase-in-a-star-schema/comment-page-1/#comment-4814</link>
		<dc:creator>Martin Gajdos</dc:creator>
		<pubDate>Thu, 26 Feb 2009 08:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://gen5.info/q/?p=223#comment-4814</guid>
		<description>It would be nice if you could post the scripts you have used for this. I&#039;d love to take a look at those. 
 
Thanks </description>
		<content:encoded><![CDATA[<p>It would be nice if you could post the scripts you have used for this. I&#039;d love to take a look at those. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sichi</title>
		<link>http://gen5.info/q/2009/02/25/putting-freebase-in-a-star-schema/comment-page-1/#comment-4797</link>
		<dc:creator>John Sichi</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://gen5.info/q/?p=223#comment-4797</guid>
		<description>If you&#039;re going to the effort to transform to a star, it&#039;s worth looking into a column store for the DB as well.  Besides query acceleration and automatic compression, you can also get much faster load times using bulk load facilities which avoid row-at-a-time index updates.  I won&#039;t mention the names of any of the contenders here :) </description>
		<content:encoded><![CDATA[<p>If you&#039;re going to the effort to transform to a star, it&#039;s worth looking into a column store for the DB as well.  Besides query acceleration and automatic compression, you can also get much faster load times using bulk load facilities which avoid row-at-a-time index updates.  I won&#039;t mention the names of any of the contenders here <img src='http://gen5.info/q/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul_houle</title>
		<link>http://gen5.info/q/2009/02/25/putting-freebase-in-a-star-schema/comment-page-1/#comment-4790</link>
		<dc:creator>paul_houle</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://gen5.info/q/?p=223#comment-4790</guid>
		<description>Sphinx looks like a nice product,  but it looks like it addresses a different question:  full-text search.  Freebase is a semantic system where,  instead of using an imprecise word like &quot;jaguar&quot;,  you can reference &quot;jaguar the cat&quot; or &quot;jaguar the game console&quot; by a guid.  That said,  full-text search can be a useful complement to this kind of system. 
 
Years ago I worked on a project called the Global Performing Arts Database 
 
&lt;a href=&quot;http://www.glopad.org/&quot; target=&quot;_blank&quot;&gt;http://www.glopad.org/&lt;/a&gt; 
 
where text about an media item was distributed in literally hundreds of different tables,  since the system coded statements like 
 
&quot;Picture A was taken during a production of Hamlet&quot; 
&quot;Hamlet was written by Shakespeare&quot; 
 
in machine-readable (RDBMS) form.  Of course we wanted Picture A to show up in a picture of Shakespeare,  so we had to do a graph traversal of the RDBMS tables to collect any text that might be relevant to an item (careful not to follow paths that would lead to irrelevant results.)  This way we&#039;d build up a document vector which we&#039;d index in a conventional full text system.  Can Sphinx support that kind of thing easily? </description>
		<content:encoded><![CDATA[<p>Sphinx looks like a nice product,  but it looks like it addresses a different question:  full-text search.  Freebase is a semantic system where,  instead of using an imprecise word like &quot;jaguar&quot;,  you can reference &quot;jaguar the cat&quot; or &quot;jaguar the game console&quot; by a guid.  That said,  full-text search can be a useful complement to this kind of system. </p>
<p>Years ago I worked on a project called the Global Performing Arts Database </p>
<p><a href="http://www.glopad.org/" target="_blank">http://www.glopad.org/</a> </p>
<p>where text about an media item was distributed in literally hundreds of different tables,  since the system coded statements like </p>
<p>&quot;Picture A was taken during a production of Hamlet&quot;<br />
&quot;Hamlet was written by Shakespeare&quot; </p>
<p>in machine-readable (RDBMS) form.  Of course we wanted Picture A to show up in a picture of Shakespeare,  so we had to do a graph traversal of the RDBMS tables to collect any text that might be relevant to an item (careful not to follow paths that would lead to irrelevant results.)  This way we&#039;d build up a document vector which we&#039;d index in a conventional full text system.  Can Sphinx support that kind of thing easily?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.G.</title>
		<link>http://gen5.info/q/2009/02/25/putting-freebase-in-a-star-schema/comment-page-1/#comment-4789</link>
		<dc:creator>L.G.</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://gen5.info/q/?p=223#comment-4789</guid>
		<description>Just use Sphinx: 
 
sphinxsearch.com </description>
		<content:encoded><![CDATA[<p>Just use Sphinx: </p>
<p>sphinxsearch.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
